Seating plan and ticket prices Festival 2013

Key:
* - Restricted view of varying degrees reflected in ticket prices (may include restricted view of supertitles).
L - A very limited number of seats available.
X - Upper Circle Slips and standing are not available during the Members and Associate Members Priority Booking Period.
| Price Band 1 | Price Band 2 | Price Band 3 | ||||||||||
| Stalls | £250 | £235 | £200 | £205 | £195 | £165 | £150 | £135 | £100 | |||
| Foyer Circle | £250 | £235 | £200 | £205 | £195 | £165 | £150 | £135 | £100 | |||
| Foyer Circle Sides | £150*L | £100*L | £75*L | |||||||||
| Circle | £250 | £235 | £200 | £150*L | £205 | £195 | £165 | £100*L | £150 | £135 | £100 | £75*L |
| Circle Sides | £150*L | £60*L | £100*L | £45*L | £75*L | £35 | ||||||
| Upper Circle | £150*L | £60*L | £100 | £45*L | £75 | £35*L | ||||||
| Slips | £60*X | £45*X | £35*X | |||||||||
| Standing | £30 | £20 | £20 | £15 | £15 | £15 | ||||||
| Foyer Circle Boxes | ||||||||||||
| Centre Boxes B C E | £235 | £195 | £135 | |||||||||
| Centre Boxes A F |
£235* | £200 | £195* | £165 | £135* | £100 | ||||||
| Side Boxes 4 5 8 9 (wheelchair) |
£150 | £100 | £75 | |||||||||
| Circle Boxes | ||||||||||||
| Centre Boxes G J | £200 | £165 | £100 | |||||||||
| Centre Boxes H I | £200*L | £165*L | £100*L | |||||||||
| Side Box 18 (4 seats only) | £150*L | £60 | £100*L | £45 | £75*L | £35 | ||||||
| Side Boxes 15 16 17 18 20 21 |
£60 | £45 | £35 | |||||||||
| Six wheelchair spaces are available at Foyer Circle level: Prices include wheelchair and companion |
||||||||||||
| Two spaces |
£200 | £165 | £100 | |||||||||
| Four spaces in Side Boxes 4 5 8 9 |
£150 | £100 | £75 | |||||||||
Please be sure to inform the Box Office if you or your guests have an access requirement at the time of applying for tickets.
NB Box seats may be sold separately.
Boxes 4, 5, 8 & 9 are initially held for patrons using wheelchairs.