Seating plan and ticket prices Festival 2012

| Price Band 1 | Price Band 2 | Price Band 3 | ||||||||||
| Stalls | £230 | £215 | £190 | £175 | £205 | £195 | £165 | £145 | £160 | £145 | £115 | £95 |
| Foyer Circle | £230 | £215 | £190 | £205 | £195 | £165 | £160 | £145 | £115 | |||
| Foyer Circle Sides | £130 | £90 | £110 | £75 | £80 | £65 | ||||||
| Circle | £215 | £190 | £175 | £130 | £195 | £165 | £145 | £110 | £145 | £115 | £95 | £80 |
| Circle Sides | £130 | £90 | £110 | £75 | £80 | £65 | ||||||
| Upper Circle | £130 | £90 | £50 | £110 | £75 | £45 | £80 | £65 | £40 | |||
| Slips | £50 | £45 | £40 | |||||||||
| Standing | £30 | £15 | £20 | £10 | £15 | £10 | ||||||
| Foyer Circle Boxes | ||||||||||||
| Centre Boxes B C E | £215 | £195 | £145 | |||||||||
| Centre Boxes A F |
£215 | £175 | £195 | £145 | £145 | £95 | ||||||
| Side Boxes 4 5 8 9 (wheelchair) |
£90 | £75 | £65 | |||||||||
| Circle Boxes | ||||||||||||
| Centre Boxes G J | £175 | £145 | £95 | |||||||||
| Centre Boxes H I | £175 | £145 | £95 | |||||||||
| Side Box 18 | £90 | £75 | £65 | |||||||||
| Side Boxes 15 16 17 18 20 21 |
£50 | £45 | £40 | |||||||||
| Six wheelchair spaces are available at Foyer Circle level: Prices include wheelchair and companion |
||||||||||||
| Two spaces at | £190 | £165 | £115 | |||||||||
| Four spaces in Side Boxes 4 5 8 9 |
£90 | £75 | £65 | |||||||||
Please be sure to inform the Box Office if you or your guests have an access requirement at the time of applying for tickets.
NB Box seats may be sold separately.
Boxes 4, 5, 8 & 9 are initially held for patrons using wheelchairs.