Schedule of performances
Bus and train times are recommendations only. Glyndebourne cannot guarantee the published times. We recommend that you check with National Rail Enquiries on 08457 484 950 or www.nationalrail.co.uk before embarking on your journey.
Note: Television cameras will be present at certain performances. The design of the auditorium specifically allows for camera positions to cause no disruption to members of the audience.
Please note that times in this schedule are subject to change.
Key:
(PPT) - Pre-Performance Talk
(PPF) - Pre-Performance Family Event
(ERR) - Ebert Room Recitals
(SE) - Study Event
(JS) - Jerwood Showcase: Britten Canticles
(<30) - Glyndebourne Under 30s Performance
May
| Date | Opera | Start | Long Interval | Finish | Train Departs Victoria | Post Opera Coach |
|---|---|---|---|---|---|---|
| Sat 18 |
Ariadne auf Naxos | 5.50 | 6.45 | 9.40 | 2.47 | 10.15 |
| Sun 19 |
Falstaff | 4.30 | 6.10 | 8.30 | 12.47 | 8.55 |
| Mon 20 |
No performance | |||||
| Tue 21 |
No performance | |||||
| Wed 22 |
Ariadne auf Naxos | 5.50 | 6.45 | 9.40 | 2.47 | 10.15 |
| Thur 23 |
No performance | |||||
| Fri 24 |
Falstaff (<30) | 5.45 | 7.25 | 9.45 | 2.47 | 10.15 |
| Sat 25 |
Ariadne auf Naxos |
5.50 | 6.45 | 9.40 | 2.47 | 10.15 |
| Sun 26 |
Falstaff (PPT) | 4.30 | 6.10 | 8.30 | 12.47 | 8.55 |
| Mon 27 |
No performance | |||||
| Tue 28 |
No performance | |||||
| Wed 29 |
Falstaff | 5.45 | 7.25 | 9.45 | 2.47 | 10.15 |
| Thur 30 |
Ariadne auf Naxos | 5.50 | 6.45 | 9.40 | 2.47 | 10.15 |
| Fri 31 |
No performance |
June
| Date | Opera | Start | Long Interval | Finish | Train Departs Victoria | Post Opera Coach |
|---|---|---|---|---|---|---|
| Sat 1 | Falstaff | 5.45 | 7.25 | 9.45 | 2.47 | 10.15 |
| Sun 2 | Ariadne auf Naxos (PPT) | 4.35 | 5.30 | 8.25 | 12.47 | 8.55 |
| Mon 3 | No performance |
|||||
| Tue 4 | Ariadne auf Naxos | 5.50 | 6.45 | 9.40 | 2.47 | 10.15 |
| Wed 5 | No performance | |||||
| Thur 6 | Falstaff | 5.45 | 7.25 | 9.45 | 2.47 | 10.15 |
| Fri 7 | Ariadne auf Naxos | 5.50 | 6.45 | 9.40 | 2.47 | 10.15 |
| Sat 8 | Le nozze di Figaro | 5.10 | 7.00 | 9.45 | 1.47 | 10.15 |
| Sun 9 | Falstaff | 4.30 | 6.10 | 8.30 | 12.47 | 8.55 |
| Mon 10 | No performance | |||||
| Tue 11 | No performance | |||||
| Wed 12 | Le nozze di Figaro | 5.10 | 7.00 | 9.45 | 1.47 | 10.15 |
| Thur 13 | Ariadne auf Naxos | 5.50 | 6.45 | 9.40 | 2.47 | 10.15 |
| Fri 14 | Le nozze di Figaro | 5.10 | 7.00 | 9.45 | 1.47 | 10.15 |
| Sat 15 | Falstaff | 5.45 | 7.25 | 9.45 | 2.47 | 10.15 |
| Sun 16 | Ariadne auf Naxos (PPT) | 4.35 | 5.30 | 8.25 | 12.47 | 8.55 |
| Mon 17 | No performance | |||||
| Tue 18 | No performance | |||||
| Wed 19 | Le nozze di Figaro | 5.10 | 7.00 | 9.45 | 1.47 | 10.15 |
| Thur 20 | Ariadne auf Naxos | 5.50 | 6.45 | 9.40 | 2.47 | 10.15 |
| Fri 21 | Le nozze di Figaro | 5.10 | 7.00 | 9.45 | 1.47 | 10.15 |
| Sat 22 | Falstaff | 5.45 | 7.25 | 9.45 | 2.47 | 10.15 |
| Sun 23 | Ariadne auf Naxos (PPT) | 4.35 | 5.30 | 8.25 | 12.47 | 8.55 |
| Mon 24 | No performance | |||||
| Tue 25 | Le nozze di Figaro | 5.10 | 7.00 | 9.45 | 1.47 | 10.15 |
| Wed 26 | No performance | |||||
| Thur 27 | Falstaff | 5.45 | 7.25 | 9.45 | 2.47 | 10.15 |
| Fri 28 | Ariadne auf Naxos | 5.50 | 6.45 | 9.40 | 2.47 | 10.15 |
| Sat 29 | Hippolyte et Aricie (SE) | 5.05 | 7.00 | 9.40 | 1.47 | 10.15 |
| Sun 30 | Le nozze di Figaro (PPT) | 3.55 | 5.45 | 8.30 | 12.47 | 8.55 |
July
| Date | Opera | Start | Long Interval | Finish | Train Departs Victoria | Post Opera Coach |
|---|---|---|---|---|---|---|
| Mon 1 | No Performance | |||||
| Tue 2 | Le nozze di Figaro | 5.10 | 7.00 | 9.45 | 1.47 | 10.15 |
| Wed 3 | Hippolyte et Aricie | 5.05 | 7.00 | 9.40 | 1.47 | 10.15 |
| Thur 4 | Falstaff | 5.45 | 7.25 | 9.45 | 2.47 | 10.15 |
| Fri 5 | Ariadne auf Naxos | 5.50 | 6.45 | 9.40 | 2.47 | 10.15 |
| Sat 6 | Le nozze di Figaro | 5.10 | 7.00 | 9.45 | 1.47 | 10.15 |
| Sun 7 | Hippolyte et Aricie (PPT) | 3.50 | 5.45 | 8.25 | 12.47 | 8.55 |
| Mon 8 | No performance | |||||
| Tue 9 | Falstaff | 5.45 | 7.25 | 9.45 | 2.47 | 10.15 |
| Wed 10 | Le nozze di Figaro | 5.10 | 7.00 | 9.45 | 1.47 | 10.15 |
| Thur 11 | Ariadne auf Naxos | 5.50 | 6.45 | 9.40 | 2.47 | 10.15 |
| Fri 12 | Hippolyte et Aricie | 5.05 | 7.00 | 9.40 | 1.47 | 10.15 |
| Sat 13 | Le nozze di Figaro | 5.10 | 7.00 | 9.45 | 1.47 | 10.15 |
| Sun 14 | Falstaff | 4.30 | 6.10 | 8.30 | 12.47 | 8.55 |
| Mon 15 | No performance | |||||
| Tue 16 | Hippolyte et Aricie | 5.05 | 7.00 | 9.40 | 1.47 | 10.15 |
| Wed 17 | Le nozze di Figaro | 5.10 | 7.00 | 9.45 | 1.47 | 10.15 |
| Thur 18 | Don Pasquale | 6.05 | 7.35 | 9.45 | 2.47 | 10.15 |
| Fri 19 | Hippolyte et Aricie | 5.05 | 7.00 | 9.40 | 1.47 | 10.15 |
| Sat 20 | Le nozze di Figaro | 5.10 | 7.00 | 9.45 | 1.47 | 10.15 |
| Sun 21 | Don Pasquale | 4.50 | 6.20 | 8.30 | 12.47 | 8.55 |
| Mon 22 | No performance | |||||
| Tue 23 | No performance | |||||
| Wed 24 | Don Pasquale | 6.05 | 7.35 | 9.45 | 2.47 | 10.15 |
| Thur 25 | Hippolyte et Aricie | 5.05 | 7.00 | 9.40 | 1.47 | 10.15 |
| Fri 26 | Le nozze di Figaro | 5.10 | 7.00 | 9.45 | 1.47 | 10.15 |
| Sat 27 | Don Pasquale | 6.05 | 7.35 | 9.45 | 2.47 | 10.15 |
| Sun 28 | Le nozze di Figaro | 3.55 | 5.45 | 8.30 | 12.47 | 8.55 |
| Mon 29 | No performance | |||||
| Tue 30 | Don Pasquale (ERR) | 6.05 | 7.35 | 9.45 | 2.47 | 10.15 |
| Wed 31 | Le nozze di Figaro | 5.10 | 7.00 | 9.45 | 1.47 | 10.15 |
August
| Date | Opera | Start | Long Interval | Finish | Train Departs Victoria | Post Opera Coach |
|---|---|---|---|---|---|---|
| Thur 1 | Hippolyte et Aricie | 5.05 | 7.00 | 9.40 | 1.47 | 10.15 |
| Fri 2 | Le nozze di Figaro | 5.10 | 7.00 | 9.45 | 1.47 | 10.15 |
| Sat 3 | Don Pasquale | 6.05 | 7.35 | 9.45 | 2.47 | 10.15 |
| Sun 4 | Hippolyte et Aricie (PPT) | 3.50 | 5.45 | 8.25 | 12.47 | 8.55 |
| Mon 5 | No performance | |||||
| Tue 6 | Don Pasquale (ERR) | 6.05 | 7.35 | 9.45 | 2.47 | 10.15 |
| Wed 7 | No performance | |||||
| Thur 8 | Hippolyte et Aricie (<30) | 5.05 | 7.00 | 9.40 | 1.47 | 10.15 |
| Fri 9 | Don Pasquale (ERR) | 6.05 | 7.35 | 9.45 | 2.47 | 10.15 |
| Sat 10 | Billy Budd | 5.25 | 6.55 | 9.45 | 1.47 | 10.15 |
| Sun 11 | Don Pasquale (PPT) | 4.50 | 6.20 | 8.30 | 12.47 | 8.55 |
| Mon 12 | Billy Budd (JS) | 5.25 | 6.55 | 9.45 | 1.47 | 10.15 |
| Tue 13 | Hippolyte et Aricie | 5.05 | 7.00 | 9.40 | 1.47 | 10.15 |
| Wed 14 | Don Pasquale (JS) | 6.05 | 7.35 | 9.45 | 2.47 | 10.15 |
| Thur 15 | Billy Budd | 5.25 | 6.55 | 9.45 | 1.47 | 10.15 |
| Fri 16 | Don Pasquale (JS) | 6.05 | 7.35 | 9.45 | 2.47 | 10.15 |
| Sat 17 | Billy Budd (JS) | 5.25 | 6.55 | 9.45 | 1.47 | 10.15 |
| Sun 18 | Hippolyte et Aricie (PPT) | 3.50 | 5.45 | 8.25 | 12.47 | 8.55 |
| Mon 19 | Don Pasquale (PPF) | 6.05 | 7.35 | 9.45 | 2.47 | 10.15 |
| Tue 20 | Billy Budd | 5.25 | 6.55 | 9.45 | 1.47 | 10.15 |
| Wed 21 | Don Pasquale | 6.05 | 7.35 | 9.45 | 2.47 | 10.15 |
| Thur 22 | Billy Budd | 5.25 | 6.55 | 9.45 | 1.47 | 10.15 |
| Fri 23 | Vladimir Jurowski Concert | 7.00 | ||||
| Sat 24 | Don Pasquale | 6.05 | 7.35 | 9.45 | 2.47 | 10.15 |
| Sun 25 | Billy Budd (PPT) | 4.10 | 5.40 | 8.30 | 12.47 | 8.55 |